

21 Years Of Experience!
| S.L. No: | Name of Machine | Type of Machinery | Capacity and Specifition | Country of Origin | Number of Machinery |
| 1 | Humidification Equipment | Fan Co. ltd | China | 3 Sets | |
| 2 | Fly Frame Machine | F A 415 A | 13500 Lbs | China | 7 Sets |
| / 24 hour | |||||
| F A 311 A | |||||
| 3 | Draw Frame Machine | Trutzslar | 14600 Lbs | China & | 6 Sets |
| T D – 03 | / 24 hour | Germany | |||
| T D – 09 | Germany | ||||
| 4 | SCHLAFHORST Automatic | 338 RM | 16000 Lbs | Germany | 2 Sets |
| Package Winder | / 24 hour | ||||
| 5 | MURATA PROCESS CONER | QPRO PLUS | 16000 Lbs | Japan | 4 Sets |
| / 24 hour | |||||
| ELGI | |||||
| 6 | Yarn Conditioning Machine | Electric | 300 Kg / set | India | 1 Sets |
| Profix-300 | |||||
| Guascor | |||||
| 07 | Gas Generator Machine | SFGLD-560 | 1190 KVA | Spain | 2 Sets |
| FGLD-360 | 653 KVA | ||||
| ELGI | |||||
| 08 | Compressor Machine | TS-05/TS-10 | 15 Kg / hour | India | 1 Sets |
| ELGI 15-10 | 2.27 m3 / min | India | 1 Sets | ||
| BSD 83/12 BAR | Germany | 1 Sets | |||
| Warp Reel | |||||
| 09 | Laboratory Machine | Warp Block | 1 Sets | ||
| Yarn Strenth Tester | |||||
| Yarn Testing Instruments | 1 Sets |
| 1. 1250 KVA | Energepack | 1 L T Pennel | |||
| ACB-2500A | Dhaka | ||||
| 10 | Electric Substations Machine | Energy pack | ACB-3200 A | 1 Change | |
| Power Factor | Over | ||||
| HT Panal | |||||
| 11 | Enmax Exhaust Gas Boiler | Kaltimex Energy PTE Ltd | 9.55 kg / Hour | India | 1 Sets |
| Model- EMAX 100 | |||||
| 12 | Disel Generator (Open type) | Kaltimex Energy PTE Ltd | 250 KVA | UK | 1 Sets |
| Model- RE 250PM | |||||
| 13 | Over Head Clenar | STC-20 BUS BAR TYPE | 3 KW 2500RPM | India | 33 Set |
| 14 | Industrial Vacuum Cleaner | M S – 30T ( 6798) | 3 KW – DN-50 | Germany | 01 Set |







